MUIT Admissions Online Form 2026
Maharishi University of Information Technology (MUIT), Lucknow and Noida Campuses has invited online applications for admission to various Undergraduate (UG), Postgraduate (PG), Diploma, and Professional courses for the academic session 2026-27. Interested candidates can submit the online application form from 15 March 2026 to 15 July 2026 through the official website.
Organization
Maharishi University of Information Technology (MUIT)
Course
UG, PG & Diploma Admissions 2026
Category
UG, PG & Diploma Admissions 2026
Session
2026-27
Status
Admission Open
Posted
09/07/2026
Last date
15 July 2026
MUIT offers admission to various undergraduate, postgraduate, diploma, pharmacy, engineering, management, agriculture, media, animation, and other professional courses at its Lucknow and Noida campuses. Admission will be based on the University Entrance Test or Merit, depending on the course, followed by counselling and document verification. Candidates should carefully read the official admission notification before applying and ensure they satisfy the eligibility criteria prescribed for their chosen course.
Important Dates
| Online Application Start | 15 March 2026 |
|---|---|
| Last Date to Apply | 15 July 2026 |
| Last Date Online Payment | 16 July 2026 |
| Exam Date | Notified Soon |
| Admit Card Available | Before Exam |
| Result Declared Date | Will Be Updated Here Soon. |
Application Fee
| General, OBC, EWS | ₹ 500/- |
|---|---|
| SC, ST | ₹ 500/- |
Eligibility Criteria
| Minimum Qualification | Candidates must possess the required educational qualification for the respective course as mentioned in the official admission notification. |
|---|---|
| Eligibility Requirements | Admission eligibility varies according to the selected course. UG Courses: Passed 10+2 from a recognized board. Diploma Courses: Passed Class 10. PG Courses: Bachelor's Degree in relevant discipline. Professional Courses: Eligibility as prescribed by AICTE/PCI/ICAR/University norms. |
Age Limit
| Age Relaxation | Check More Details For MUIT Admissions 2026 Visit Official Website. |
|---|
Courses Offered & Seats
| BA | Duration: N/A | Seats: N/A | Eligibility: 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
|---|---|
| B.Pharma. | Duration: N/A | Seats: N/A | Eligibility: 10+2 General/OBC/PH/EWS/SC/ST- 35% |
| B.SC | Duration: N/A | Seats: N/A | Eligibility: 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| B.Tech | Duration: N/A | Seats: N/A | Eligibility: 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| DIPLOMA | Duration: N/A | Seats: N/A | Eligibility: Passed 10th examination with at least 35% marks |
| BCA | Duration: N/A | Seats: N/A | Eligibility: 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
| B.Sc. Statistics & Actuarial | Duration: N/A | Seats: N/A | Eligibility: 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| M.Sc. Actuarial | Duration: N/A | Seats: N/A | Eligibility: Graduation minimum marks 45% for Gen/OBC & 40% for SC/ST |
| M.Tech | Duration: N/A | Seats: N/A | Eligibility: Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST students) |
| MCA | Duration: N/A | Seats: N/A | Eligibility: Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
| BA JMC | Duration: N/A | Seats: N/A | Eligibility: 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MA JMC | Duration: N/A | Seats: N/A | Eligibility: Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| BACHELORS OF ANIMATION | Duration: N/A | Seats: N/A | Eligibility: 0+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
| MASTER OF ANIMATION | Duration: N/A | Seats: N/A | Eligibility: Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Media | Duration: N/A | Seats: N/A | Eligibility: Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| Diploma in Animation | Duration: N/A | Seats: N/A | Eligibility: Graduation minimum 45% marks for Gen and 40% for SC/ST/PWD |
| D.Pharm | Duration: N/A | Seats: N/A | Eligibility: Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
| MA | Duration: N/A | Seats: N/A | Eligibility: Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
| M.SC | Duration: N/A | Seats: N/A | Eligibility: B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
| M.Com | Duration: N/A | Seats: N/A | Eligibility: B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
Selection Process
| Step 1 | Entrance Test (For Applicable Courses) |
|---|---|
| Step 2 | Merit Based Selection |
| Step 3 | Counselling |
| Step 4 | Document Verification |
| Step 5 | Final Admission |
Counselling Process
| Step 1 | Registration |
|---|---|
| Step 2 | Choice Filling |
| Step 3 | Seat Allotment |
| Step 4 | Document Verification |
| Step 5 | Fee Payment |
| Step 6 | Reporting to Campus |
How to Apply
| Step 1 | Visit the official MUIT website. |
|---|---|
| Step 2 | Select your preferred campus (Lucknow/Noida). |
| Step 3 | Complete online registration. |
| Step 4 | Fill the application form carefully. |
| Step 5 | Upload required documents. |
| Step 6 | Pay the application fee. |
| Step 7 | Submit the application form. |
| Step 8 | Download and print the confirmation page. |
Required Documents
| 1 | Class 10 Marksheet |
|---|---|
| 2 | Class 12 Marksheet |
| 3 | Graduation Marksheet (For PG Courses) |
| 4 | Transfer Certificate (TC) |
| 5 | Migration Certificate (If Applicable) |
| 6 | Character Certificate |
| 7 | Aadhaar Card |
| 8 | Passport Size Photograph |
| 9 | Signature |
| 10 | Category Certificate (If Applicable) |
| 11 | Income Certificate (If Applicable) |
| 12 | Domicile Certificate (If Required) |
Important Instructions
| 1 | Read the official notification carefully before applying. |
|---|---|
| 2 | Fill all details correctly. |
| 3 | Upload clear scanned documents. |
| 4 | Pay the application fee before the deadline. |
| 5 | Keep a printout of the application form. |
| 6 | Verify eligibility before submitting the form. |
Contact Details
| admissions@maharishiuniversity.ac.in | |
| Phone | +91-522-2984444 |
| Website | https://www.maharishiuniversity.ac.in/ |
| Address | Maharishi University of Information Technology (MUIT), Lucknow & Noida Campuses, Uttar Pradesh |
Frequently Asked Questions
| When did the MUIT Admission 2026 application start? | 15 March 2026. |
|---|---|
| What is the last date to apply? | 15 July 2026. |
| What is the application fee? | ₹500 for all categories. |
| Which campuses are covered under this admission? | Lucknow and Noida Campuses. |
| What is the mode of admission? | Entrance Test or Merit Based (depending on the course), followed by counselling. |